|
|
Programs |
NW
District Scores |
|||||
|
Girls 8 & 9 | Lodge | Finish |
|||
Alyssa Swindle | Goodland 1528 | 1st
|
||||
Paiton Rogers | Hoxie 2415 | 2nd |
||||
Gabnella Vanloenen | Hill City 1995 | 3rd |
||||
|
Boys 8 & 9 | Lodge | Finish |
|||
Trent Moeckel | Salina 718 | 1st |
||||
Brody McDowell | Hill City 1995 | 2nd |
||||
Jaren Rush | Goodland 1528 | 3rd |
||||
Girls 10 & 11 | Lodge | Finish |
||||
Conner Keith | Hill City 1995 | 1st |
||||
|
Jill Stephens | Goodland 1528 | 2nd |
|||
Jett Schmidtberger | Hoxie 2415 | 3rd |
||||
Boys 10 & 11 | Lodge | Finish |
||||
Kaden McCullick | Salina 718 | 1st |
||||
Aaron McDowell | Hill City 1995 | 2nd |
||||
|
Brandt Mull | Goodland 1528 | 3rd |
|||
Dylan Seiwert | Hoxie 2415 | 4th |
||||
Roman Sancht | Abilene 1675 | 5th |
||||
Austin Price | Russell 1715 | 6th |
||||
Girls 12 & 13 | Lodge | Finish |
||||
Lexie McDowell | Hill City 1995 | 1st |
||||
Ashtyn Brown | Russell 1715 | 2nd |
||||
Margaux Thompson | Goodland 1528 | 3rd |
||||
Jessica Koerperich | Hoxie 2415 | 4th |
||||
|
Boys 12 & 13 | Lodge | Finish |
|||
Cade Mayer | Goodland 1528 | 1st |
||||
Easton Slipke | Hoxie 2415 | 2nd |
||||
Quinlon Roscoe | Russell 1715 | 3rd |
||||
Joel Pimlott | Hill City 1995 | 4th |
||||
QUICK LINKS | |||||
FAQ Photo Gallery State Major Project Links Calendar |
Lodges The Beginning Membership Become An Elk News |
Presidents Welcome Convention Leadership Seminar |
Presidents
Committees 1st VP Committees 2nd VP Committees 3rd VP Committees Ladies Committees |
KEA Officers GL Officers Ladies Officers Site Map |
Elks
National Foundation The ENF Board of Trustees approved appropriations and distributions for the 2012-13 fiscal year totaling a record $23.6 million. |
Make
comments to: Webmaster ©
Kansas Elks Association, 2009 All Rights Reserved |