KEA History |
APPENDIX
XII- "Lady Of The Year" as selected by the Ladies of Kansas
Elks |
Information |
||||||
|
||||||||
DATE | NAME | (Husband) | HUSBAND'S LODGE | |||||
1994-95 | Mary Lou Wilson | (Gary) | Atchison #647 | |||||
1995-96 | Karlene Buechman | (Charles) | Hoxie #2415 | |||||
1996-97 | Beverly Capper | (Robert) | Overland Park #2395 | |||||
1997-98 | Lucy Stuckey | (Richard) | Topeka #204 | |||||
1998-99 | Evalean Forward | (Charles) | Liberal #1947 | |||||
1999-2000 | Pat Stephen | (Bob) | Hill City #1995 | |||||
2000-2001 | Jane Gingles | (LeRoy) | Clay Center #2253 | |||||
2001-2002 | Barbara Guldner | (Clarence) | Clay Center #2253 | |||||
2002-2003 | Sandra Larson | (Ron) | Newton #706 | |||||
2003-2004 | Addie Atkinson | (Ron) | Galena #677 | |||||
2004-2005 | Barbara Hirsch | (Robert) | Hiawatha #1741 | |||||
2005-2006 | Sheri Lindsey | (Carl) | Overland Park #2395 | |||||
2006-2007 | Lori Ohmes | (George) | Garden City #1404 | |||||
2007-2008 | Nancy Badders | (Fred) | Pratt #1451 | |||||
2008-2009 | Becky Nash | (Tony) | Parsons #527 | |||||
2009-2010 | Connie Hatcher | (Leo) | Goodland #1528 | |||||
2010-2011 | Linda Linthacum | (Walt) | Goodland #1528 | |||||
2011-2012 | Vicki Case | (Mark) | Clay Center #2253 | |||||
2012-2013 | Linda Springer | (Frank) | Chanute #806 | |||||
2013-2014 | Jamie Malone | (James) | Russell #1715 | |||||
2014-2015 | Glenda Schaffer | (Ken) | Hoxie #2415 | |||||
2015-2016 | Sharon Matlock | (Herb) | Chanute #806 | |||||
2016-2017 | Carolyn Symons | (Victor) | Liberal #1947 | |||||
2017-2018 | Marsha Cutsinger | (Roger) | El Dorado #1407 | |||||
QUICK LINKS | |||||
FAQ Photo Gallery State Major Project Links Calendar |
Lodges The Beginning Membership Become An Elk News |
Presidents Welcome Convention Leadership Seminar |
Presidents
Committees 1st VP Committees 2nd VP Committees Ladies Committees |
KEA Officers GL Officers Ladies Officers Site Map |
|
Make
comments to: Webmaster ©
Kansas Elks Association, 2009 All Rights Reserved |