KEA History |
APPENDIX
VIII -- Presidents Of The Kansas Elks Association |
Information |
|||
|
|||||
ORDER | DATE | NAME | LODGE | ||
1st | 1906-07 | *Chas. M. Irwin | Wichita Organizer of the KANSAS ELKS ASSOCIATION | ||
2nd | 1907-08 | *A. C. Malloy | Hutchinson | ||
3rd | 1908-09 | *F. M. Harris | Ottawa | ||
4th | 1909-10 | *A. S. Buzzi | Wichita | ||
5th | 1910-11 | *A. W. Kipke | Emporia | ||
6th | 1911-12 | *H. I. House | Wichita | ||
7th | 1912-13 | *W. J. Curtis | Topeka | ||
8th | 1913-14 | *Augustus Sharpe | Coffeyville | ||
9th | 1914-15 | *L. W. Johnson | Pittsburg | ||
1915-16 | *L. W. Johnson | Pittsburg | |||
10th | 1916-17 | * John M. Price | Atchison | ||
11th | 1917-18 | *C. H. House | Arkansas City | ||
12th | 1918-19 | *W. O. Anderson | Topeka | ||
13th | 1919 | *L. C. Lakin | Fort Scott Resigned to enter service in World War I | ||
14th | 1919-20 | *H. Glenn Boyd | Wichita | ||
1920-21 | *H. Glenn Boyd | Wichita | |||
15th | 1921-22 | *G. Edd Perdew | Hutchinson | ||
16th | 1922-23 | *L. F. Goerman | Newton | ||
17th | 1923-24 | *Ray K.Hart | Independence | ||
18th | 1924-25 | *Thos. Elcock | Wichita | ||
19th | 1925-26 | *W. H. McCone | Lawrence | ||
20th | 1926-27 | *J. J. Griffin | Iola | ||
21st | 1927-28 | *E. L. Kreuter | McPherson | ||
22nd | 1928-29 | *J. M. Houston | Newton | ||
23rd | 1929-30 | *F. W. McDonald | Lawrence | ||
24th | 1930-31 | *Walter Reed Gage | Manhattan | ||
25th | 1931-32 | *Fred M. Brown | Newton | ||
26th | 1932-33 | *L. Timken | Augusta | ||
27th | 1933-34 | *W. R. McCormick | Pittsburg | ||
28th | 1934-35 | *Wayne H. Lamoreux | Great Bend | ||
29th | 1935-36 | *J. J. Ryan | Goodland | ||
30th | 1936-37 | *J. C. Broadley | Pittsburg | ||
31st | 1937-38 | *Wm. D. Reilly | Leavenworth | ||
32nd | 1938-39 | *Fred D. Straley | Topeka | ||
33rd | 1939-40 | *J. J. Hess | El Dorado | ||
34th | 1940-41 | *Forest E. Link | Pratt | ||
35th | 1941-42 | *Sid E. Patterson | Augusta | ||
36th | 1942-43 | *Leonard Wood | Salina | ||
37th | 1943-44 | *Ben W. Weir | Pittsburg | ||
38th | 1944-45 | *Clyde Sterling | Great Bend | ||
39th | 1945-46 | *W. C. Hunsinger | Lawrence | ||
40th | 1946-47 | *J. O. Kuhn | Garden City | ||
41st | 1947-48 | *Ray L. Johnsmeyer | Manhattan | ||
42nd | 1948-49 | *Fred H. Kelly | Salina | ||
43rd | 1949-50 | * Joe M. White | Topeka | ||
44th | 1950-51 | *Roscoe Moore | Great Bend | ||
45th | 1951-52 | *Milton Stoffer | Ottawa | ||
46th | 1952-53 | *Clarence E. Klein | Goodland | ||
47th | 1953-54 | *Carl Pingry | Pittsburg | ||
48th | 1954-55 | *Raymond M. Green | Salina | ||
49th | 1955-56 | *F. T. Picka | Lawrence | ||
50th | 1956-57 | *Tom H. Lowman | McPherson | ||
51st | 1957-58 | *K. F. Gascoigne | Topeka | ||
52nd | 1958-59 | *Glenn E. Edwards | Wellington | ||
53rd | 1959-60 | *Lloyd Chapman | El Dorado | ||
54th | 1960-61 | *Gerald R. Murray | Garden City | ||
55th | 1961-62 | *Lyell F. Rathbone | Manhattan | ||
56th | 1962-63 | *Millard E. Pike | Wichita | ||
57th | 1963-64 | *John T. Kirkwood | Galena | ||
58th | 1964-65 | *Floyd W. Davis | Phillipsburg | ||
59th | 1965-66 | *K. R. Larrick | Augusta | ||
60th | 1966-67 | *Lowel Rise | Pratt | ||
61st | 1967-68 | *Cliff Lyon | Hiawatha | ||
62nd | 1968-69 | *W. Harold Young | Salina | ||
63rd | 1969-70 | *Virgil Howey | Galena | ||
64th | 1970-71 | *A. H. Lorentz | Beloit | ||
65th | 1971-72 | *George S. Tracy | Manhattan | ||
66th | 1972-73 | *R. B. Deffenbaugh | Leavenworth | ||
67th | 1973-74 | *Robert L. Earnest | Russell | ||
68th | 1974-75 | *Raymond R. Friederich | Chanute | ||
69th | 1975 | *Walter E. Shannon | Pratt | ||
70th | 1975 | *H. Keith Mossman | El Dorado | ||
71st | 1975-76 | *Dale Mitchell | Iola | ||
72nd | 1976-77 | *Ralph W. Dockstader, Jr. | Beloit | ||
73rd | 1977-78 | *Larry Meyer | Leavenworth | ||
74th | 1978-79 | *Don Hebert | Concordia | ||
75th | 1979-80 | *Clarence Strickland | Ottawa | ||
76th | 1980-81 | *Garland L. Mountz | Wellington | ||
77th | 1981-82 | *Ron Gabbert | Junction City | ||
78th | 1982-83 | Robert Carson | McPherson | ||
79th | 1983-84 | Eugene Bauer | Clay Center | ||
80th | 1984-85 | *Howard F. Houk | Salina | ||
81st | 1985-86 | *Dr. Jack M. Dickson | El Dorado | ||
82nd | 1986-87 | *Ernest V. Wood | Wichita | ||
83rd | 1987-88 | *John T. Slayman | Osawatomie | ||
84th | 1988-89 | *Leo C. Hatcher | Goodland | ||
85th | 1989-90 | James D. Hinson | Iola | ||
86th | 1990-91 | *Harlo Regier | Hutchinson | ||
87th | 1991-92 | *Raymond C. Baer | Clay Center | ||
88th | 1992-93 | Charles E. Buechman | Hoxie | ||
89th | 1993-94 | *John M. Cramer | Parsons | ||
90th | 1994-95 | Fred A. Badders | Pratt | ||
91st | 1995-96 | Larry Whisenhunt | Topeka | ||
92nd | 1996-97 | Walt Linthacum | Goodland | ||
93rd | 1997-98 | Herbert E. Matlock, Jr. | Chanute | ||
94th | 1998-99 | Charles W. Lester | Wichita | ||
95th | 1999-2000 | Lorenze Karmann | Clay Center | ||
96th | 2000-2001 | *Lynn Wickizer | Russell | ||
97th | 2001-2002 | Ron Atkinson | Galena | ||
98th | 2002-2003 | *Gary Ash | Newton | ||
99th | 2003-2004 | *Richard Stuckey | Topeka | ||
100th | 2004-2005 | James Malone | Russell | ||
101st | 2005-2006 | Frank Springer | Chanute | ||
102nd | 2006-2007 | Ron Larson | Newton | ||
103rd | 2007-2008 | Gary Wilson | Atchison | ||
104th | 2008-2009 | Gary Hindman | Salina | ||
105th | 2009-2010 | Tony Nash | Parsons | ||
106th | 2010-2011 | Carl Billings | Garden City | ||
107th | 2011-2012 | Carl Lindsey, Jr. | Overland Park | ||
108th | 2012-2013 | Ken Schaffer | Hoxie | ||
109th | 2013-2014 | Larry Cure | Galena | ||
110th | 2014-2015 | Victor Symons | Liberal | ||
111th | 2015-2016 | James Capper | Overland Park | ||
112th | 2016-2017 | Loren Anthony | El Dorado | ||
113th | 2017-2018 | David Foster | Pratt | ||
|
* Deceased |
QUICK LINKS | |||||
FAQ Photo Gallery State Major Project Links Calendar |
Lodges The Beginning Membership Become An Elk News |
Presidents Welcome Convention Leadership Seminar |
Presidents
Committees 1st VP Committees 2nd VP Committees Ladies Committees |
KEA Officers GL Officers Ladies Officers Site Map |
|
Make
comments to: Webmaster ©
Kansas Elks Association, 2009 All Rights Reserved |